
Olive Pad Features
* Android Operating System
* 3.5G HSUPA Connectivity
* Wi-fi
* Bluetooth
* inbuilt 3 mega pixel camera and a front camea
* Instant Messaging
* GPS for maps and turn by turn directions,
* E- book reader
* Voice and Video Calling
* Web browsing including flash support
* mini USB port
OlivePad Price in India: Price is expected to be Rs.20000-25000 which puts in the same league as the iPad
OlivePad VT100 Full Specifications
| GSM | 850/900/1800/2100 |
| WCDMA | 900/1900/2100 |
| Chipset | Qualcomm MSM7227 |
| GPRS | Class 12 |
| Dimensions | 179.4(H) * 110(W) * 11.5(T) |
| Screen | 7 inch TFT Capactitive Touchscreen |
| Display | 800×480 WVGA Display |
| Internal Memory | 512 MB+ 512 MB |
| Memory Card support | upto 32 GB |
| Phonebook memory | 2000 |
| SMS memory | 500 |
| 3.5 mm audio jack | yes |
| Charging | mini USB |
| Battery | Li-Po |
| Capacity | 3240mAh |
| Standby time | GSM:400h WCDMA : 550h |
| Talktime | GSM :1200mins WCDMA : 480 mins |
| Camera | 3 MP Autofocus 4X zoom |
| Audio formats supported | MIDI, MP3, AMR, AAC AAC+ |
| Speaker | Dual |
| Video Streaming | yes |
| Video Formats | 3GP |
| Bluetooth | v2, AD2P |
| WiFi | 802.11 b/g |
| Compass | |
| G-sensor | |
| Amient Light sensor | |
| Pull email | |
| MMS, WAP | |
| GPS | |
| PC-sync | |
| Speaker | |
| Vibration | |
| Stopwatch | |
| calendar | |
| calculator | |
| world clock |
No comments:
Post a Comment